|
Product Details:
Payment & Shipping Terms:
|
LED Option: | With | EMI Finger: | With |
---|---|---|---|
Structure: | 1 X 4 Ganged RJ45 Connector | Contact Finger: | 6u" / 15u" / 30u" / 50u" Gold Plating |
Application: | Ethernet Hubs | Integrated Magnetic: | 1000 BASE - T |
High Light: | rj45 ethernet magjack,rj45 connector with magnetics |
Magnetic RJ45 Connector 1 x 4 Multiple RJ45 Connectors 1000 BASE -T Speed with Integrated Magnetics
1. GLGNET Magnetic RJ45 Connector ( JLFA4T802-GY ) Structure:
2. Materials
3. Electrical Specification:
Parameter | Specification |
Brand | GLGNET |
Operating Temperature | 0 to 70 ℃ |
Storage Temperature | -40 to 85 ℃ |
Turns Ratio | 1:1±3% |
Open Circuit Inductance (ocl) |
350uH MIN@ 100KHz/100mV with 8mA DC Bias |
Insertion Loss (IL) | -1.0dB MAX @ 0.3MHz – 100MHZ; |
Return Loss (RL) Z out = 100 OHM |
-18dB MIN @ 1MHz – 30MHZ; -13dB MIN @ 30MHz – 60MHZ; -10dB MIN @ 60MHz – 100MHZ; |
Crosstalk Adjacent Channels |
-30dB MIN @ 1MHz – 100MHZ |
Common Mode Rejection Ratio (CMRR) | -30dB MIN @ 1 MHz – 100MHZ |
HI - POT | 2250 VDC @ 60 Seconds |
4. Magnetic RJ45 Connector ( JLFA4T802-GY ) Attributes:
Part Number | JLFA4T802-GY | Brand | GLGNET |
Place of Origin | Guangdong of China | Certification | CE /UL/FCC/Reach/RoHS |
Product Type | Connector-Modular | Connector Style | Jack |
Jack Type | RJ45 | Connector Type | Modular Jack |
Latch Style | Standard | Latch | Down |
Filter | With Filter | LED Option | Can be with or without LED |
LED Color | Green/Yellow/ Orange/ Red etc | Panel Stops | Without Panel Stops |
Shielded | Yes | Applies To | Network Servers, Spliters, Switchers |
Performance Speed | 10 / 100 / 1000 BASE-T | Grounding Options | Panel Ground and PCB Ground |
Port Configuration | 4 | Number of Positions | 8 |
Jack Configuration | 1 x 4 | Terminals per Port | 8 |
Shield Material | Copper Alloy preplated with Nickel | PCB Mounting Orientation | Side Entry (Right Angle) |
Contact Mating Area Plating Material | Gold 6u/15u/30u/50u | Contact Base Material | Phosphor Bronze |
Solder Tail Contact Plating Material | Tin-Lead over Nickel | PCB Mounting Style | Through Hole |
Termination Method to PC Board | Through Hole | Board Lock | Without Board Lock |
Housing Material | PA46 | Housing Color | Black |
Housing Material Temperature | Standard | UL Flammability Rating | UL 94V-0 |
5. LED Specification
Standard LED | Wave Length | Farward (max) | TYP |
Green | 565 nm | 2.4V | 2.2V |
Yellow | 590 nm | 2.5V | 2.1V |
6. Customization Services
7. Applications:
8. GLGNET Advantage
9. Mechnical Drawing
Contact Person: Johnson Gao
Tel: +8618219205831